Cardano current market price is $0.781 with a 24 hour trading volume of $2.42B. The total available supply of Cardano is 35.19B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $27.49B. The ADA price is 2.6% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.725 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.781
$0.725
2.6%
$27.49B
$2.42B
35.19B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.787 | $1,090,656,605 | 44.95% | |
Coinbase Pro | ADA/USD | $0.784 | $256,299,030 | 10.56% | |
DigiFinex | ADA/USDT | $0.784 | $165,490,827 | 6.82% | |
Gate | ADA/USDT | $0.786 | $113,651,512 | 4.68% | |
WhiteBIT | ADA/USDT | $0.784 | $100,296,795 | 4.13% | |
LBank | ADA/USDT | $0.780 | $80,415,338 | 3.31% | |
Huobi | ADA/USDT | $0.782 | $78,906,062 | 3.25% | |
Kucoin | ADA/USDT | $0.786 | $70,701,554 | 2.91% | |
Kraken | ADA/USD | $0.783 | $47,367,254 | 1.95% | |
Binance | ADA/BTC | $0.786 | $46,373,492 | 1.91% | |
HitBTC | ADA/USDT | $0.787 | $32,854,497 | 1.35% | |
Kraken | ADA/EUR | $0.784 | $29,357,073 | 1.21% | |
Coinbase Pro | ADA/EUR | $0.787 | $19,944,791 | 0.82% | |
Dex-Trade | ADA/USDT | $0.786 | $17,065,620 | 0.7% | |
Binance | ADA/ETH | $0.784 | $16,066,770 | 0.66% | |
Crypto.com Exchange | ADA/USDT | $0.787 | $12,122,253 | 0.5% | |
Kraken | ADA/USDT | $0.784 | $10,102,067 | 0.42% | |
Binance | ADA/EUR | $0.789 | $9,905,159 | 0.41% | |
Bitfinex | ADA/USD | $0.785 | $8,642,451 | 0.36% | |
Coinbase Pro | ADA/BTC | $0.783 | $7,652,740 | 0.32% | |
BTCTurk | ADA/TRY | $0.788 | $7,322,464 | 0.3% | |
Coinbase Pro | ADA/GBP | $0.787 | $6,847,149 | 0.28% | |
Bitstamp | ADA/USD | $0.784 | $6,735,640 | 0.28% | |
Max | ADA/TWD | $0.798 | $4,689,957 | 0.19% | |
Bitkub | ADA/THB | $0.793 | $4,369,772 | 0.18% | |
AscendEX (Bitmax) | ADA/USDT | $0.786 | $4,235,167 | 0.17% | |
Bitstamp | ADA/EUR | $0.786 | $4,166,107 | 0.17% | |
Bitfinex | ADA/USDT | $0.784 | $2,620,867 | 0.11% | |
Kraken | ADA/GBP | $0.783 | $2,549,963 | 0.11% | |
BTCTurk | ADA/USDT | $0.786 | $2,268,120 | 0.09% | |
Exmo | ADA/USDT | $0.785 | $2,240,966 | 0.09% | |
HitBTC | ADA/ETH | $0.784 | $2,048,405 | 0.08% | |
WhiteBIT | ADA/UAH | $0.811 | $1,904,684 | 0.08% | |
Indodax | ADA/IDR | $0.792 | $1,740,596 | 0.07% | |
Binance.US | ADA/USDT | $0.783 | $1,637,429 | 0.07% | |
Max | ADA/USDT | $0.787 | $1,586,402 | 0.07% | |
Binance | ADA/BRL | $0.788 | $1,434,644 | 0.06% | |
Kraken | ADA/ETH | $0.778 | $1,319,187 | 0.05% | |
Independent Reserve | ADA/NZD | $0.791 | $1,017,456 | 0.04% | |
Independent Reserve | ADA/USD | $0.791 | $1,016,906 | 0.04% | |
Independent Reserve | ADA/SGD | $0.791 | $1,016,892 | 0.04% | |
Independent Reserve | ADA/AUD | $0.787 | $1,011,979 | 0.04% | |
Coinbase Pro | ADA/ETH | $0.784 | $992,767 | 0.04% | |
KickEX | ADA/USDT | $0.786 | $990,534 | 0.04% | |
Kraken | ADA/AUD | $0.782 | $437,709 | 0.02% | |
Paribu | ADA/USDT | $0.785 | $300,538 | 0.01% | |
Dex-Trade | ADA/ETH | $0.783 | $277,036 | 0.01% | |
Exmo | ADA/USD | $0.800 | $263,121 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.783 | $160,430 | 0.01% | |
Cex | ADA/USD | $0.720 | $529 | 0% |
The inclusion of artificial intelligence in Agent A.I. could make it one of crypto’s smartest meme coins. #partnercontent...
Read MoreThe Hyperliquid token rebounded on Monday as the network approached a key milestone in trading volume. The price of Hyperliquid (HYPE) rose to $25.80 on Monday, climbing more than 25% from its lowest level over the weekend. Data compiled by…...
Read MorePresident Donald Trump has decided to pause a proposed 25% tariffs on goods entering the United States from Mexico for one month following an agreement with Mexican President Claudia Sheinbaum. The decision comes after Sheinbaum committed to deploying 10,000 National…...
Read More