# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 636 | $43,959,004,246.04 | 42.08% | |
2 | Coinbase Pro | 206 | $10,242,306,369.25 | 9.8% | |
3 | Crypto.com Exchange | 93 | $9,732,925,428.46 | 9.32% | |
4 | Gate | 893 | $8,455,774,252.41 | 8.09% | |
5 | DigiFinex | 101 | $5,570,774,396.04 | 5.33% | |
6 | WhiteBIT | 97 | $4,002,565,756.29 | 3.83% | |
7 | Kraken | 287 | $3,593,894,200.37 | 3.44% | |
8 | LBank | 129 | $3,225,989,771.84 | 3.09% | |
9 | Kucoin | 364 | $2,549,276,346.21 | 2.44% | |
10 | BigONE | 56 | $2,205,957,887.62 | 2.11% | |
11 | Huobi | 179 | $2,128,322,909.28 | 2.04% | |
12 | AscendEX (Bitmax) | 129 | $1,599,623,529.43 | 1.53% | |
13 | Bitfinex | 111 | $1,338,710,344.53 | 1.28% | |
14 | Bitstamp | 83 | $986,278,944.77 | 0.94% | |
15 | Bibox | 110 | $795,597,818.57 | 0.76% | |
16 | ProBit | 215 | $541,498,096.46 | 0.52% | |
17 | Dex-Trade | 49 | $427,751,228.02 | 0.41% | |
18 | HitBTC | 172 | $417,787,987.53 | 0.4% | |
19 | BTCTurk | 87 | $339,666,910.23 | 0.33% | |
20 | Gemini | 52 | $303,604,597.01 | 0.29% | |
21 | coincheck | 1 | $287,856,753.61 | 0.28% | |
22 | UNISWAP UNIV3 (Ethereum) | 3 | $253,645,232.62 | 0.24% | |
23 | Bitbank | 4 | $251,280,059.84 | 0.24% | |
24 | Independent Reserve | 100 | $225,089,978.83 | 0.22% | |
25 | Bitkub | 47 | $146,999,477.01 | 0.14% | |
26 | UNISWAP UNIV3 (Arbitrum) | 6 | $117,875,013.43 | 0.11% | |
27 | UNISWAP UNIV2 (Ethereum) | 4 | $91,075,521.41 | 0.09% | |
28 | PANCAKE UNIV3 (Ethereum) | 2 | $86,954,635.73 | 0.08% | |
29 | Indodax | 142 | $77,772,464.93 | 0.07% | |
30 | Luno | 19 | $73,195,192.02 | 0.07% | |
31 | Exmo | 78 | $67,374,325.66 | 0.06% | |
32 | Bitso | 27 | $63,656,750.34 | 0.06% | |
33 | Itbit | 5 | $63,508,683.98 | 0.06% | |
34 | Max | 21 | $51,965,959.76 | 0.05% | |
35 | UNISWAP UNIV3 (Optimism) | 3 | $34,717,176.86 | 0.03% | |
36 | AERODROME UNIV2 (Base) | 1 | $34,091,636.77 | 0.03% | |
37 | BTCMarket | 6 | $31,819,818.06 | 0.03% | |
38 | UNISWAP UNIV3 (Polygon) | 4 | $28,581,129.52 | 0.03% | |
39 | Binance.US | 40 | $27,451,418.21 | 0.03% | |
40 | KickEX | 34 | $14,420,813.50 | 0.01% | |
41 | PANCAKE UNIV3 (Arbitrum) | 4 | $5,741,374.07 | 0.01% | |
42 | Coinmate | 2 | $4,669,980.06 | 0% | |
43 | Paribu | 10 | $4,302,364.26 | 0% | |
44 | BTCBOX | 1 | $3,589,318.35 | 0% | |
45 | Tidex | 7 | $2,741,039.09 | 0% | |
46 | GOPAX | 32 | $1,830,865.15 | 0% | |
47 | SUSHI UNIV2 (Ethereum) | 3 | $1,462,914.36 | 0% | |
48 | SUSHI UNIV3 (Optimism) | 2 | $738,470.07 | 0% | |
49 | QUICKSWAP UNIV2 (Polygon) | 3 | $280,792.01 | 0% | |
50 | SUSHI UNIV3 (Arbitrum) | 4 | $235,074.00 | 0% | |
51 | PANCAKE UNIV2 (Ethereum) | 1 | $171,593.63 | 0% | |
52 | SUSHI UNIV2 (Polygon) | 2 | $169,025.47 | 0% | |
53 | SUSHI UNIV2 (Arbitrum) | 3 | $113,548.02 | 0% | |
54 | YoBit | 2 | $90,981.92 | 0% | |
55 | Cex | 41 | $85,070.75 | 0% | |
56 | RAYDIUM (Solana) | 2 | $71,438.30 | 0% | |
57 | SHIBASWAP UNIV2 (Ethereum) | 2 | $46,817.36 | 0% | |
58 | BTC Trade UA | 7 | $20,515.05 | 0% | |
59 | UNISWAP UNIV3 (Base) | 2 | $8,559.77 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 4 | $8,234.29 | 0% | |
61 | UNISWAP UNIV2 (Optimism) | 3 | $5,592.15 | 0% | |
62 | SUSHI UNIV3 (Polygon) | 2 | $3,499.46 | 0% | |
63 | SUSHI UNIV3 (Ethereum) | 1 | $311.34 | 0% | |
64 | PANCAKE UNIV2 (Arbitrum) | 2 | $243.83 | 0% | |
65 | CAMELOT UNIV2 (Arbitrum) | 3 | $201.96 | 0% | |
66 | UNISWAP UNIV2 (Polygon) | 3 | $197.80 | 0% | |
75 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
97 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
110 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
114 | WazirX | 0 | $0.0000000000 | 0% | |
69 | Osmosis | 0 | $0.0000000000 | 0% | |
68 | Okex | 0 | $0.0000000000 | 0% | |
67 | OkCoin | 0 | $0.0000000000 | 0% | |
88 | SushiSwap | 0 | $0.0000000000 | 0% | |
87 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
81 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Poloniex | 0 | $0.0000000000 | 0% | |
74 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
98 | The Rock Trading | 0 | $0.0000000000 | 0% | |
99 | THORChain | 0 | $0.0000000000 | 0% | |
101 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
118 | ZB | 0 | $0.0000000000 | 0% | |
70 | MXC.COM | 0 | $0.0000000000 | 0% | |
71 | Mercatox | 0 | $0.0000000000 | 0% | |
72 | Kuna | 0 | $0.0000000000 | 0% | |
73 | Hotbit | 0 | $0.0000000000 | 0% | |
76 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
78 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
80 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
83 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
90 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
91 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
94 | Currency.com | 0 | $0.0000000000 | 0% | |
95 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | Blockchain.com | 0 | $0.0000000000 | 0% | |
104 | Bkex | 0 | $0.0000000000 | 0% | |
105 | Bittrex | 0 | $0.0000000000 | 0% | |
106 | Bitrue | 0 | $0.0000000000 | 0% | |
107 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | Bithumb Global | 0 | $0.0000000000 | 0% | |
109 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | BitBay | 0 | $0.0000000000 | 0% | |
112 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
113 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
115 | Alterdice | 0 | $0.0000000000 | 0% | |
116 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
117 | Zaif | 0 | $0.0000000000 | 0% | |
96 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% |
The inclusion of artificial intelligence in Agent A.I. could make it one of crypto’s smartest meme coins. #partnercontent...
Read MoreThe Hyperliquid token rebounded on Monday as the network approached a key milestone in trading volume. The price of Hyperliquid (HYPE) rose to $25.80 on Monday, climbing more than 25% from its lowest level over the weekend. Data compiled by…...
Read MorePresident Donald Trump has decided to pause a proposed 25% tariffs on goods entering the United States from Mexico for one month following an agreement with Mexican President Claudia Sheinbaum. The decision comes after Sheinbaum committed to deploying 10,000 National…...
Read More