Litecoin current market price is $103.23 with a 24 hour trading volume of $1.18B. The total available supply of Litecoin is 75.49M LTC with a maximum supply of 84.00M LTC. It has secured Rank 18 in the cryptocurrency market with a marketcap of $7.79B. The LTC price is 6.61% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $100.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$103.23
$100.00
6.61%
$7.79B
$1.18B
75.49M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $103.35 | $386,850,613 | 32.93% | |
Gate | LTC/USDT | $103.35 | $163,857,688 | 13.95% | |
Coinbase Pro | LTC/USD | $103.45 | $100,681,706 | 8.57% | |
DigiFinex | LTC/USDT | $103.51 | $77,691,817 | 6.61% | |
Bilaxy | LTC/USDT | $103.68 | $65,224,921 | 5.55% | |
WhiteBIT | LTC/USDT | $103.59 | $49,588,633 | 4.22% | |
BigONE | LTC/USDT | $103.58 | $48,571,174 | 4.13% | |
Huobi | LTC/USDT | $103.27 | $47,439,478 | 4.04% | |
LBank | LTC/USDT | $103.25 | $32,616,421 | 2.78% | |
Kucoin | LTC/USDT | $103.43 | $29,959,120 | 2.55% | |
Binance | LTC/BTC | $103.30 | $24,126,628 | 2.05% | |
Kraken | LTC/USD | $103.26 | $14,940,704 | 1.27% | |
Coinbase Pro | LTC/EUR | $103.71 | $13,882,911 | 1.18% | |
Kraken | LTC/EUR | $103.08 | $9,363,178 | 0.8% | |
Crypto.com Exchange | LTC/USDT | $103.25 | $7,879,911 | 0.67% | |
Bibox | LTC/USDT | $103.12 | $7,576,764 | 0.64% | |
Bitfinex | LTC/USD | $103.16 | $7,082,708 | 0.6% | |
Coinbase Pro | LTC/BTC | $103.80 | $6,981,795 | 0.59% | |
Bitstamp | LTC/USD | $103.30 | $5,981,512 | 0.51% | |
HitBTC | LTC/USDT | $103.39 | $4,371,181 | 0.37% | |
Bibox | LTC/ETH | $103.23 | $3,963,601 | 0.34% | |
Itbit | LTC/USD | $103.88 | $3,847,366 | 0.33% | |
Binance | LTC/ETH | $103.30 | $3,836,891 | 0.33% | |
Dex-Trade | LTC/USDT | $102.98 | $3,668,340 | 0.31% | |
Bitstamp | LTC/EUR | $103.41 | $2,573,259 | 0.22% | |
BTCTurk | LTC/TRY | $103.79 | $2,504,355 | 0.21% | |
Bitfinex | LTC/USDT | $103.51 | $2,207,000 | 0.19% | |
Coinbase Pro | LTC/GBP | $103.70 | $2,183,929 | 0.19% | |
Binance | LTC/EUR | $103.77 | $2,118,331 | 0.18% | |
Gemini | LTC/USD | $103.17 | $1,986,705 | 0.17% | |
Kraken | LTC/USDT | $103.39 | $1,866,873 | 0.16% | |
BTCTurk | LTC/USDT | $103.25 | $1,065,094 | 0.09% | |
HitBTC | LTC/ETH | $103.09 | $771,478 | 0.07% | |
Luno | LTC/MYR | $105.03 | $667,652 | 0.06% | |
Bitso | LTC/USD | $103.64 | $630,237 | 0.05% | |
WhiteBIT | LTC/UAH | $107.11 | $541,168 | 0.05% | |
Kraken | LTC/GBP | $103.65 | $523,000 | 0.04% | |
KickEX | LTC/USDT | $103.61 | $514,835 | 0.04% | |
Bitso | LTC/MXN | $104.50 | $409,046 | 0.03% | |
Independent Reserve | LTC/NZD | $102.88 | $351,252 | 0.03% | |
Independent Reserve | LTC/SGD | $102.43 | $349,729 | 0.03% | |
Independent Reserve | LTC/USD | $102.43 | $349,718 | 0.03% | |
Independent Reserve | LTC/AUD | $102.32 | $349,346 | 0.03% | |
Max | LTC/TWD | $103.91 | $335,445 | 0.03% | |
Kraken | LTC/ETH | $103.36 | $292,671 | 0.02% | |
BTCMarket | LTC/AUD | $103.65 | $271,955 | 0.02% | |
Exmo | ETH/LTC | $102.91 | $268,564 | 0.02% | |
Binance.US | LTC/USDT | $102.17 | $251,635 | 0.02% | |
Binance | LTC/BRL | $103.98 | $248,798 | 0.02% | |
Kucoin | LTC/ETH | $103.07 | $239,442 | 0.02% | |
Kraken | LTC/AUD | $103.40 | $164,710 | 0.01% | |
Indodax | LTC/IDR | $105.02 | $164,206 | 0.01% | |
AscendEX (Bitmax) | LTC/USDT | $103.32 | $157,586 | 0.01% | |
Luno | LTC/ZAR | $104.58 | $153,120 | 0.01% | |
Max | LTC/USDT | $103.26 | $137,154 | 0.01% | |
Dex-Trade | LTC/ETH | $103.22 | $67,833 | 0.01% | |
Exmo | LTC/USD | $105.58 | $38,092 | 0% | |
Gemini | LTC/ETH | $103.41 | $27,957 | 0% | |
Tidex | LTC/USDT | $103.38 | $16,575 | 0% | |
Exmo | LTC/EUR | $103.30 | $15,652 | 0% | |
Kraken | LTC/JPY | $102.69 | $10,405 | 0% | |
Exmo | LTC/UAH | $110.06 | $5,170 | 0% | |
ProBit | LTC/USDT | $102.07 | $1,190 | 0% | |
Cex | LTC/USD | $95.14 | $26 | 0% |
The inclusion of artificial intelligence in Agent A.I. could make it one of crypto’s smartest meme coins. #partnercontent...
Read MoreThe Hyperliquid token rebounded on Monday as the network approached a key milestone in trading volume. The price of Hyperliquid (HYPE) rose to $25.80 on Monday, climbing more than 25% from its lowest level over the weekend. Data compiled by…...
Read MorePresident Donald Trump has decided to pause a proposed 25% tariffs on goods entering the United States from Mexico for one month following an agreement with Mexican President Claudia Sheinbaum. The decision comes after Sheinbaum committed to deploying 10,000 National…...
Read More