# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
783 | Klaytn KLAY | $0.0601 | $0 | 0 KLAY | $127 | 66.43% |
706 | Bowhead AHT | $0.002010 | $16,080 | 8000.00K AHT | $200 | 60.61% |
597 | VNT Chain VNT | $0.0153 | $45.32M | 2.96B VNT | $3,635 | 52.09% |
569 | UpToken UP | $0.0000000100 | $0 | 0 UP | $43,893 | 49.9% |
785 | Sirius Chain XPX | $0.00035754 | $0 | 0 XPX | $68 | 48.82% |
784 | LedgerScore LED | $0.001574 | $0 | 0 LED | $120 | 46.01% |
506 | Exeedme XED | $0.0111 | $1113.61K | 100.00M XED | $221.73K | 39.96% |
748 | My DeFi Pet DPET | $0.007160 | $0 | 0 DPET | $1,133 | 37.33% |
667 | RioDeFi RFUEL | $0.00085027 | $292.96K | 344.55M RFUEL | $622 | 36.61% |
622 | Particl PART | $0.136 | $1996.51K | 14.66M PART | $20 | 28.65% |
566 | Meter Governance MTRG | $0.115 | $0 | 0 MTRG | $63,396 | 27.18% |
713 | Swerve SWRV | $0.005179 | $265 | 51,230 SWRV | $4,636 | 25.9% |
588 | Sentient Coin SEN | $0.121 | $163.06M | 1.35B SEN | $288 | 25.53% |
740 | HitChain HIT | $0.0000031768 | $0 | 0 HIT | $1,598 | 25.51% |
759 | BlockCDN BCDN | $0.00014812 | $0 | 0 BCDN | $629 | 25.45% |
765 | Rootkit Finance ROOT | $0.0137 | $0 | 0 ROOT | $394 | 25.44% |
738 | LinkEye LET | $0.00018317 | $0 | 0 LET | $1,607 | 25.11% |
731 | Nectar NEC | $0.00011147 | $0 | 0 NEC | $2,278 | 25.05% |
283 | Skey Network SKEY | $0.0290 | $11.93M | 411.39M SKEY | $275.75K | 24.13% |
215 | Radworks RAD | $0.965 | $48.07M | 49.83M RAD | $71.12M | 24.13% |
749 | Bitcoin File BIFI | $0.00018938 | $0 | 0 BIFI | $1,026 | 24.09% |
531 | Bitune TUNE | $0.002718 | $85,080 | 31.30M TUNE | $114.68K | 23.83% |
544 | InsaneCoin INSN | $0.00044767 | $0 | 0 INSN | $3742.02K | 23.62% |
479 | BytomDAO BTM | $0.002371 | $3888.93K | 1.64B BTM | $11,918 | 23.34% |
90 | NXM NXM | $50.84 | $335.23M | 6594.07K NXM | $11.17M | 22.59% |
384 | Project Pai PAI | $0.166 | $267.82M | 1.62B PAI | $704.74K | 22.24% |
615 | Hoge Finance HOGE | $0.0000108963 | $4286.63K | 393.40B HOGE | $248 | 22.13% |
390 | SwftCoin SWFTC | $0.0325 | $130.11M | 4.00B SWFTC | $4428.61K | 21.49% |
596 | PolySwarm NCT | $0.0259 | $48.89M | 1.89B NCT | $356 | 21.39% |
444 | Pluton PLU | $1.23 | $11.93M | 9.69M PLU | $135.57K | 20.92% |
584 | Wall Street Games (old) WSG | $0.0000000004 | $0 | 0 WSG | $10,085 | 20.62% |
331 | Ferrum Network FRM | $0.002158 | $619.38K | 287.01M FRM | $160.54K | 20.58% |
729 | Zus ZCN | $0.0300 | $0 | 0 ZCN | $2,997 | 20.18% |
801 | EchoLink EKO | $0.0000005508 | $0 | 0 EKO | $0 | 20.13% |
728 | Ink INK | $0.00073049 | $0 | 0 INK | $3,122 | 20% |
690 | LABS Group LABS | $0.0000484726 | $107.46K | 2.22B LABS | $3,898 | 19.71% |
328 | Joincoin J | $0.228 | $768.61K | 3371.19K J | $11.99M | 19.54% |
548 | Social Send SEND | $1.13 | $0 | 0 SEND | $1062.29K | 19.46% |
237 | Enzyme MLN | $11.76 | $31.36M | 2666.99K MLN | $8030.17K | 19.37% |
486 | Unibright UBT | $0.0197 | $2960.84K | 150.00M UBT | $26,936 | 18.96% |
496 | Grin GRIN | $0.0181 | $1779.65K | 98.21M GRIN | $14,393 | 18.93% |
426 | Hegic HEGIC | $0.0261 | $18.40M | 703.73M HEGIC | $10,339 | 18.72% |
495 | Vidya VIDYA | $0.0464 | $1849.56K | 39.85M VIDYA | $23,687 | 18.46% |
419 | Orion ORN | $0.853 | $29.13M | 34.15M ORN | $538.23K | 18.18% |
675 | Genaro Network GNX | $0.00033650 | $218.73K | 650.00M GNX | $402 | 17.78% |
762 | Ripio Credit Network RCN | $0.00061642 | $0 | 0 RCN | $462 | 17.77% |
377 | Datacoin DTC | $0.001386 | $0 | 0 DTC | $142.24K | 17.64% |
687 | Refereum RFR | $0.0000306459 | $153.20K | 5.00B RFR | $7,085 | 17.55% |
489 | Waves Enterprise WEST | $0.0117 | $2621.35K | 225.00M WEST | $86,567 | 17.53% |
205 | Litentry LIT | $0.841 | $55.89M | 66.45M LIT | $77.32M | 17.21% |
The inclusion of artificial intelligence in Agent A.I. could make it one of crypto’s smartest meme coins. #partnercontent...
Read MoreThe Hyperliquid token rebounded on Monday as the network approached a key milestone in trading volume. The price of Hyperliquid (HYPE) rose to $25.80 on Monday, climbing more than 25% from its lowest level over the weekend. Data compiled by…...
Read MorePresident Donald Trump has decided to pause a proposed 25% tariffs on goods entering the United States from Mexico for one month following an agreement with Mexican President Claudia Sheinbaum. The decision comes after Sheinbaum committed to deploying 10,000 National…...
Read More