XRP current market price is $2.68 with a 24 hour trading volume of $11.75B. The total available supply of XRP is 57.70B XRP with a maximum supply of 100.00B XRP. It has secured Rank 3 in the cryptocurrency market with a marketcap of $154.80B. The XRP price is 6.03% up in the last 24 hours.
The volume-weighted average price of the XRP is $2.41 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$2.68
$2.41
6.03%
$154.80B
$11.75B
57.70B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $2.68 | $5,301,902,984 | 45.3% | |
Gate | XRP/USDT | $2.68 | $983,117,487 | 8.4% | |
WhiteBIT | XRP/USDT | $2.68 | $500,895,993 | 4.28% | |
Kucoin | XRP/USDT | $2.68 | $486,139,409 | 4.15% | |
Kraken | XRP/USD | $2.68 | $482,641,837 | 4.12% | |
Binance | XRP/BTC | $2.69 | $464,330,628 | 3.97% | |
BigONE | XRP/USDT | $2.69 | $336,158,548 | 2.87% | |
ProBit | XRP/USDT | $2.68 | $268,329,200 | 2.29% | |
Crypto.com Exchange | XRP/USDT | $2.69 | $235,858,323 | 2.02% | |
DigiFinex | XRP/USDT | $2.69 | $218,474,571 | 1.87% | |
Bitbank | XRP/JPY | $2.69 | $178,549,326 | 1.53% | |
Bitstamp | XRP/USD | $2.70 | $164,064,832 | 1.4% | |
LBank | XRP/USDT | $2.68 | $118,542,942 | 1.01% | |
Kraken | XRP/EUR | $2.69 | $108,226,038 | 0.92% | |
Huobi | XRP/USDT | $2.34 | $102,516,503 | 0.88% | |
Bitstamp | XRP/EUR | $2.70 | $85,685,212 | 0.73% | |
Bitfinex | XRP/USD | $2.69 | $79,861,501 | 0.68% | |
Binance | XRP/ETH | $2.69 | $77,320,697 | 0.66% | |
Dex-Trade | XRP/USDT | $2.68 | $61,427,963 | 0.52% | |
BTCTurk | XRP/TRY | $2.69 | $48,837,158 | 0.42% | |
Binance | XRP/EUR | $2.69 | $47,059,654 | 0.4% | |
AscendEX (Bitmax) | XRP/USDT | $2.67 | $44,962,151 | 0.38% | |
Kraken | XRP/USDT | $2.68 | $44,514,766 | 0.38% | |
BTCTurk | XRP/USDT | $2.69 | $32,783,041 | 0.28% | |
HitBTC | XRP/USDT | $2.69 | $31,217,520 | 0.27% | |
Bitfinex | XRP/USDT | $2.69 | $26,947,216 | 0.23% | |
Independent Reserve | XRP/NZD | $2.72 | $24,337,382 | 0.21% | |
Independent Reserve | XRP/USD | $2.72 | $24,324,245 | 0.21% | |
Independent Reserve | XRP/SGD | $2.72 | $24,323,954 | 0.21% | |
Bitkub | XRP/THB | $2.71 | $24,215,389 | 0.21% | |
Independent Reserve | XRP/AUD | $2.71 | $24,206,511 | 0.21% | |
Indodax | XRP/IDR | $2.72 | $22,457,763 | 0.19% | |
Luno | XRP/MYR | $2.72 | $17,905,389 | 0.15% | |
BTCMarket | XRP/AUD | $2.70 | $17,710,370 | 0.15% | |
Kraken | XRP/GBP | $2.69 | $16,525,341 | 0.14% | |
Bitso | XRP/MXN | $2.71 | $14,235,111 | 0.12% | |
Bitso | XRP/USD | $2.69 | $11,771,120 | 0.1% | |
Luno | XRP/ZAR | $2.72 | $10,363,182 | 0.09% | |
DigiFinex | XRP/ETH | $2.69 | $10,063,230 | 0.09% | |
Exmo | XRP/USDT | $2.69 | $9,443,130 | 0.08% | |
Binance.US | XRP/USDT | $2.69 | $9,322,521 | 0.08% | |
Kraken | XRP/CAD | $2.68 | $6,864,220 | 0.06% | |
Bibox | XRP/USDT | $2.67 | $5,355,485 | 0.05% | |
HitBTC | XRP/ETH | $2.69 | $4,976,058 | 0.04% | |
Binance | TRX/XRP | $2.67 | $4,951,857 | 0.04% | |
Binance | XRP/BRL | $2.69 | $4,597,466 | 0.04% | |
Bitstamp | XRP/GBP | $2.68 | $3,417,639 | 0.03% | |
Max | XRP/TWD | $2.71 | $3,352,276 | 0.03% | |
Kucoin | XRP/ETH | $2.69 | $2,967,722 | 0.03% | |
Bibox | XRP/ETH | $2.62 | $2,692,453 | 0.02% | |
Max | XRP/USDT | $2.68 | $1,818,820 | 0.02% | |
Kraken | XRP/AUD | $2.70 | $1,782,618 | 0.02% | |
KickEX | XRP/USDT | $2.69 | $1,542,084 | 0.01% | |
Dex-Trade | XRP/ETH | $2.70 | $1,507,698 | 0.01% | |
HitBTC | XRP/DAI | $2.67 | $1,502,774 | 0.01% | |
Kraken | XRP/ETH | $2.70 | $1,420,381 | 0.01% | |
Paribu | XRP/USDT | $2.68 | $1,394,855 | 0.01% | |
GOPAX | XRP/KRW | $2.88 | $1,389,782 | 0.01% | |
Bitstamp | XRP/USDT | $2.69 | $458,657 | 0% | |
Exmo | XRP/ETH | $2.68 | $212,925 | 0% | |
Exmo | XRP/USD | $2.80 | $147,398 | 0% | |
Exmo | XRP/UAH | $2.85 | $89,029 | 0% | |
Exmo | XRP/EUR | $2.67 | $14,701 | 0% | |
BTC Trade UA | XRP/UAH | $2.75 | $7,626 | 0% | |
Cex | XRP/USD | $2.67 | $2,670 | 0% |
The inclusion of artificial intelligence in Agent A.I. could make it one of crypto’s smartest meme coins. #partnercontent...
Read MoreThe Hyperliquid token rebounded on Monday as the network approached a key milestone in trading volume. The price of Hyperliquid (HYPE) rose to $25.80 on Monday, climbing more than 25% from its lowest level over the weekend. Data compiled by…...
Read MorePresident Donald Trump has decided to pause a proposed 25% tariffs on goods entering the United States from Mexico for one month following an agreement with Mexican President Claudia Sheinbaum. The decision comes after Sheinbaum committed to deploying 10,000 National…...
Read More