USDC current market price is $1.00 with a 24 hour trading volume of $12.49B. The total available supply of USDC is 54.21B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $54.21B. The USDC price is 0.01% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.00
$1.000
0.01%
$54.21B
$12.49B
54.21B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $4,238,782,348 | 33.94% | |
DigiFinex | USDC/USDT | $1.000 | $185,671,895 | 1.49% | |
Kraken | USDC/USD | $1.000 | $139,912,905 | 1.12% | |
LBank | USDC/USDT | $1.000 | $92,468,197 | 0.74% | |
Kraken | USDC/USDT | $1.000 | $73,841,249 | 0.59% | |
Gate | USDC/USDT | $1.000 | $68,588,507 | 0.55% | |
Kraken | USDC/EUR | $1.00 | $64,685,726 | 0.52% | |
Coinbase Pro | USDC/EUR | $1.00 | $62,791,414 | 0.5% | |
Kucoin | USDC/USDT | $1.000 | $38,630,927 | 0.31% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $24,766,105 | 0.2% | |
WhiteBIT | USDC/USDT | $1.00 | $21,769,605 | 0.17% | |
UNISWAP UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $21,236,811 | 0.17% | |
Kraken | USDC/GBP | $1.00 | $14,891,585 | 0.12% | |
Huobi | USDC/USDT | $1.000 | $14,683,891 | 0.12% | |
Coinbase Pro | USDC/GBP | $1.00 | $13,069,141 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $10,333,155 | 0.08% | |
Gemini | USDC/USD | $1.000 | $8,563,491 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $8,125,356 | 0.07% | |
Bitstamp | USDC/USD | $1.000 | $7,611,746 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.939 | $7,314,985 | 0.06% | |
Independent Reserve | USDC/SGD | $1.00 | $6,754,626 | 0.05% | |
Independent Reserve | USDC/NZD | $1.00 | $6,750,658 | 0.05% | |
Independent Reserve | USDC/AUD | $1.00 | $6,748,096 | 0.05% | |
Independent Reserve | USDC/USD | $1.000 | $6,721,388 | 0.05% | |
Bitstamp | USDC/EUR | $1.00 | $6,644,753 | 0.05% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $4,704,416 | 0.04% | |
Kraken | USDC/AUD | $1.00 | $3,132,569 | 0.03% | |
Upbit | USDC/USDT | $1.00 | $2,541,570 | 0.02% | |
WhiteBIT | USDC/EUR | $1.00 | $1,926,892 | 0.02% | |
Bitkub | USDC/THB | $1.01 | $1,123,311 | 0.01% | |
BigONE | USDC/USDT | $1.000 | $912,476 | 0.01% | |
Kucoin | USDC/EUR | $1.01 | $782,318 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $727,949 | 0.01% | |
BTCTurk | USDC/TRY | $1.00 | $551,235 | 0% | |
Bitstamp | USDC/USDT | $1.000 | $349,904 | 0% | |
Indodax | USDC/IDR | $1.00 | $295,423 | 0% | |
Exmo | USDC/USDT | $1.00 | $248,411 | 0% | |
Max | USDC/USDT | $1.00 | $201,026 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $185,376 | 0% | |
Exmo | USDC/USD | $1.03 | $107,772 | 0% | |
BTCTurk | USDC/USDT | $0.998 | $64,155 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $53,828 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $22,845 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.03 | $12,919 | 0% | |
ProBit | USDC/USDT | $1.00 | $7,465 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $3,522 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $403 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
UNISWAP UNIV2 (Polygon) | USDC/USDT | $1.00 | $0 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/USDT | $1.00 | $0 | 0% |
The inclusion of artificial intelligence in Agent A.I. could make it one of crypto’s smartest meme coins. #partnercontent...
Read MoreThe Hyperliquid token rebounded on Monday as the network approached a key milestone in trading volume. The price of Hyperliquid (HYPE) rose to $25.80 on Monday, climbing more than 25% from its lowest level over the weekend. Data compiled by…...
Read MorePresident Donald Trump has decided to pause a proposed 25% tariffs on goods entering the United States from Mexico for one month following an agreement with Mexican President Claudia Sheinbaum. The decision comes after Sheinbaum committed to deploying 10,000 National…...
Read More