Polkadot current market price is $4.98 with a 24 hour trading volume of $650.98M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 19 in the cryptocurrency market with a marketcap of $7.59B. The DOT price is 4.25% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.76 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$4.98
$4.76
4.25%
$7.59B
$650.98M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $4.99 | $241,136,684 | 37.11% | |
Gate | DOT/USDT | $5.00 | $67,379,671 | 10.37% | |
WhiteBIT | DOT/USDT | $5.00 | $60,366,516 | 9.29% | |
DigiFinex | DOT/USDT | $4.99 | $53,031,479 | 8.16% | |
Coinbase Pro | DOT/USD | $4.99 | $48,832,913 | 7.51% | |
Huobi | DOT/USDT | $4.94 | $24,529,278 | 3.77% | |
LBank | DOT/USDT | $4.98 | $13,870,297 | 2.13% | |
Kucoin | DOT/USDT | $5.00 | $13,199,889 | 2.03% | |
Kraken | DOT/USD | $4.98 | $11,971,513 | 1.84% | |
Binance | DOT/BTC | $4.99 | $11,671,004 | 1.8% | |
Crypto.com Exchange | DOT/USDT | $4.99 | $10,597,924 | 1.63% | |
BigONE | DOT/USDT | $4.99 | $10,129,814 | 1.56% | |
Kraken | DOT/EUR | $4.99 | $6,057,424 | 0.93% | |
Coinbase Pro | DOT/BTC | $4.99 | $5,584,535 | 0.86% | |
Coinbase Pro | DOT/USDT | $5.00 | $5,155,930 | 0.79% | |
Dex-Trade | DOT/USDT | $4.97 | $4,975,828 | 0.77% | |
Bibox | DOT/USDT | $4.18 | $4,064,123 | 0.63% | |
Coinbase Pro | DOT/EUR | $5.01 | $3,908,319 | 0.6% | |
Binance | DOT/EUR | $5.01 | $3,272,769 | 0.5% | |
Kraken | DOT/USDT | $4.98 | $2,540,752 | 0.39% | |
HitBTC | DOT/USDT | $4.99 | $1,839,015 | 0.28% | |
Binance | DOT/ETH | $4.99 | $1,505,263 | 0.23% | |
Coinbase Pro | DOT/GBP | $5.01 | $1,480,488 | 0.23% | |
Bitfinex | DOT/USD | $4.99 | $1,254,685 | 0.19% | |
Bitfinex | DOT/USDT | $5.00 | $794,819 | 0.12% | |
BTCTurk | DOT/TRY | $5.01 | $748,520 | 0.12% | |
AscendEX (Bitmax) | DOT/USDT | $4.99 | $699,113 | 0.11% | |
Kraken | DOT/GBP | $4.94 | $587,730 | 0.09% | |
KickEX | DOT/USDT | $4.99 | $556,341 | 0.09% | |
Bitkub | DOT/THB | $5.01 | $535,617 | 0.08% | |
BTCTurk | DOT/USDT | $4.97 | $326,063 | 0.05% | |
HitBTC | DOT/ETH | $5.00 | $276,295 | 0.04% | |
Indodax | DOT/IDR | $5.07 | $263,899 | 0.04% | |
Max | DOT/TWD | $5.01 | $213,699 | 0.03% | |
Kraken | DOT/ETH | $4.99 | $192,106 | 0.03% | |
Binance | DOT/BRL | $5.00 | $189,372 | 0.03% | |
Independent Reserve | DOT/USD | $5.02 | $54,512 | 0.01% | |
Independent Reserve | DOT/NZD | $5.02 | $54,491 | 0.01% | |
Independent Reserve | DOT/SGD | $5.01 | $54,354 | 0.01% | |
Independent Reserve | DOT/AUD | $4.99 | $54,198 | 0.01% | |
Exmo | DOT/USDT | $4.99 | $51,105 | 0.01% | |
Max | DOT/USDT | $4.98 | $47,906 | 0.01% | |
Exmo | DOT/USD | $5.17 | $11,364 | 0% | |
ProBit | DOT/USDT | $5.01 | $1,792 | 0% | |
Cex | DOT/USD | $4.48 | $100 | 0% |
The inclusion of artificial intelligence in Agent A.I. could make it one of crypto’s smartest meme coins. #partnercontent...
Read MoreThe Hyperliquid token rebounded on Monday as the network approached a key milestone in trading volume. The price of Hyperliquid (HYPE) rose to $25.80 on Monday, climbing more than 25% from its lowest level over the weekend. Data compiled by…...
Read MorePresident Donald Trump has decided to pause a proposed 25% tariffs on goods entering the United States from Mexico for one month following an agreement with Mexican President Claudia Sheinbaum. The decision comes after Sheinbaum committed to deploying 10,000 National…...
Read More