Bitstamp exchange 24 hours trading volume is $986,278,945 and has 83 trading pairs. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 0.94%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
14
83
$986,278,945
0.94%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $101,878.00 | $423,797,736 | 40.45% | - |
2 | Xrp | XRP/USD | $2.71 | $172,241,236 | 16.44% | - |
3 | Ethereum | ETH/USD | $2,747.80 | $128,764,240 | 12.29% | - |
4 | Xrp | XRP/EUR | $2.71 | $84,636,482 | 8.08% | - |
5 | Bitcoin | BTC/EUR | $101,538.04 | $54,258,803 | 5.18% | - |
6 | Ethereum | ETH/EUR | $2,740.35 | $27,194,211 | 2.6% | - |
7 | Tether | USDT/USD | $1.00 | $22,008,157 | 2.1% | - |
8 | Euro | EUR/USD | $1.03 | $20,481,632 | 1.95% | - |
9 | Tether | USDT/EUR | $0.997 | $19,996,993 | 1.91% | - |
10 | Usd Coin | USDC/EUR | $0.996 | $8,417,301 | 0.8% | - |
11 | Hedera Hashgraph | HBAR/USD | $0.272 | $8,349,769 | 0.8% | - |
12 | Usd Coin | USDC/USD | $1.00 | $7,769,234 | 0.74% | - |
13 | Cardano | ADA/USD | $0.798 | $6,950,428 | 0.66% | - |
14 | Litecoin | LTC/USD | $106.84 | $6,581,061 | 0.63% | - |
15 | Bitcoin | BTC/GBP | $101,609.61 | $6,366,349 | 0.61% | - |
16 | Chainlink | LINK/USD | $21.33 | $6,233,242 | 0.59% | - |
17 | Stellar | XLM/USD | $0.368 | $5,149,064 | 0.49% | - |
18 | Ethereum | ETH/GBP | $2,746.43 | $4,995,745 | 0.48% | - |
19 | Cardano | ADA/EUR | $0.796 | $4,135,843 | 0.39% | - |
20 | Chainlink | LINK/EUR | $21.22 | $3,546,322 | 0.34% | - |
21 | Xrp | XRP/GBP | $2.70 | $3,323,455 | 0.32% | - |
22 | Bitcoin | BTC/USDT | $101,636.39 | $3,205,037 | 0.31% | - |
23 | Litecoin | LTC/EUR | $106.42 | $2,660,434 | 0.25% | - |
24 | Official Trump | TRUMP/USD | $19.29 | $2,285,084 | 0.22% | - |
25 | Bitcoin Cash | BCH/USD | $346.41 | $2,024,839 | 0.19% | - |
26 | Ethereum | ETH/USDT | $2,742.27 | $1,625,104 | 0.16% | - |
27 | Stellar | XLM/EUR | $0.366 | $1,618,773 | 0.15% | - |
28 | Uniswap | UNI/USD | $9.88 | $973,562 | 0.09% | - |
29 | Aave | AAVE/USD | $272.96 | $970,342 | 0.09% | - |
30 | Xrp | XRP/USDT | $2.70 | $968,003 | 0.09% | - |
31 | British Pound Sterling | GBP/USD | $1.24 | $944,553 | 0.09% | - |
32 | Hedera Hashgraph | HBAR/EUR | $0.273 | $883,604 | 0.08% | - |
33 | Aave | AAVE/EUR | $271.35 | $742,277 | 0.07% | - |
34 | Bitcoin Cash | BCH/EUR | $345.84 | $531,577 | 0.05% | - |
35 | Polygon | MATIC/USD | $0.339 | $502,405 | 0.05% | - |
36 | Uniswap | UNI/EUR | $9.87 | $477,896 | 0.05% | - |
37 | Curve Dao Token | CRV/USD | $0.558 | $309,007 | 0.03% | - |
38 | Official Trump | TRUMP/EUR | $18.84 | $180,804 | 0.02% | - |
39 | Algorand | ALGO/EUR | $0.312 | $173,667 | 0.02% | - |
40 | Polygon | MATIC/EUR | $0.334 | $157,341 | 0.02% | - |
41 | The Sandbox | SAND/EUR | $0.422 | $146,127 | 0.01% | - |
42 | Fetch | FET/EUR | $0.853 | $134,595 | 0.01% | - |
43 | Stellar | XLM/GBP | $0.362 | $118,417 | 0.01% | - |
44 | Fetch | FET/USD | $0.860 | $85,294 | 0.01% | - |
45 | The Graph | GRT/EUR | $0.151 | $59,829 | 0.01% | - |
46 | Algorand | ALGO/USD | $0.309 | $59,531 | 0.01% | - |
47 | The Sandbox | SAND/USD | $0.408 | $55,849 | 0.01% | - |
48 | Chiliz | CHZ/USD | $0.0619 | $53,649 | 0.01% | - |
49 | Curve Dao Token | CRV/EUR | $0.548 | $50,543 | 0% | - |
50 | Skale Network | SKL/EUR | $0.0434 | $48,572 | 0% | - |
51 | Compound | COMP/USD | $56.76 | $45,704 | 0% | - |
52 | Usd Coin | USDC/USDT | $1.00 | $44,742 | 0% | - |
53 | The Graph | GRT/USD | $0.143 | $42,833 | 0% | - |
54 | Chainlink | LINK/GBP | $21.46 | $41,024 | 0% | - |
55 | Skale Network | SKL/USD | $0.0435 | $37,816 | 0% | - |
56 | Axie Infinity | AXS/EUR | $4.37 | $36,376 | 0% | - |
57 | Maker | MKR/EUR | $969.05 | $33,934 | 0% | - |
58 | 0x | ZRX/USD | $0.336 | $29,946 | 0% | - |
59 | Audius | AUDIO/EUR | $0.104 | $26,889 | 0% | - |
60 | Sushiswap | SUSHI/EUR | $0.975 | $17,742 | 0% | - |
61 | Chiliz | CHZ/EUR | $0.0613 | $17,648 | 0% | - |
62 | Basic Attention Token | BAT/EUR | $0.187 | $17,239 | 0% | - |
63 | Compound | COMP/EUR | $56.70 | $16,680 | 0% | - |
64 | Uma | UMA/USD | $1.75 | $15,932 | 0% | - |
65 | Uma | UMA/EUR | $1.78 | $15,085 | 0% | - |
66 | 0x | ZRX/EUR | $0.348 | $13,336 | 0% | - |
67 | Synthetix Network Token | SNX/EUR | $1.28 | $11,461 | 0% | - |
68 | Sushiswap | SUSHI/USD | $0.912 | $11,238 | 0% | - |
69 | Storj | STORJ/EUR | $0.342 | $9,904 | 0% | - |
70 | Yearn Finance | YFI/EUR | $6,235.72 | $8,769 | 0% | - |
71 | Maker | MKR/USD | $964.73 | $7,571 | 0% | - |
72 | Audius | AUDIO/USD | $0.102 | $6,808 | 0% | - |
73 | Storj | STORJ/USD | $0.343 | $3,135 | 0% | - |
74 | Synthetix Network Token | SNX/USD | $1.24 | $2,472 | 0% | - |
75 | Yearn Finance | YFI/USD | $6,198.51 | $2,436 | 0% | - |
76 | Wootrade | WOO/USD | $0.115 | $2,345 | 0% | - |
77 | Coinonat | CXT/USD | $0.0619 | $2,175 | 0% | - |
78 | Axie Infinity | AXS/USD | $3.67 | $2,051 | 0% | - |
79 | Coinonat | CXT/EUR | $0.0618 | $1,484 | 0% | - |
80 | Wootrade | WOO/EUR | $0.124 | $1,085 | 0% | - |
81 | Kyber Network | KNC/USD | $0.419 | $546 | 0% | - |
82 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
83 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
Ondo Finance has introduced Ondo Nexus, a new initiative aimed at enhancing liquidity for tokenized Treasuries through expanded issuer partnerships and 24/7 redemption capabilities. The Nexus leverages OUSG’s instant minting and redemption features to provide third-party issuers with improved liquidity…...
Read MoreRexas Finance is igniting investor FOMO like PEPE while packing real-world tokenization power that could rival XRP’s price. #partnercontent...
Read MoreAmid the shift toward tokens with real-world utility, Lightchain AI and three other tokens under $0.50 are gaining investor attention. #partnercontent...
Read More