Exmo exchange 24 hours trading volume is $67,374,326 and has 78 trading pairs. Exmo exchangee secured Rank 31 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
31
78
$67,374,326
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $103,043.79 | $13,718,386 | 20.23% | 2,359 |
2 | Bitcoin | BTC/USDT | $101,766.57 | $13,552,675 | 19.98% | 4,806 |
3 | Xrp | XRP/USDT | $2.69 | $9,385,092 | 13.84% | 3,959 |
4 | Ethereum | ETH/USDT | $2,757.15 | $9,200,308 | 13.57% | 4,115 |
5 | Bitcoin | BTC/UAH | $109,891.59 | $8,274,159 | 12.2% | 965 |
6 | Cardano | ADA/USDT | $0.800 | $2,287,472 | 3.37% | 5,416 |
7 | Bitcoin | BTC/EUR | $101,657.25 | $2,220,772 | 3.27% | 807 |
8 | Bitcoin Cash | BCH/USD | $346.25 | $1,285,830 | 1.9% | 1,880 |
9 | Ethereum Classic | ETC/USDT | $21.54 | $1,205,542 | 1.78% | 8,003 |
10 | Algorand | ALGO/USDT | $0.311 | $743,175 | 1.1% | 6,638 |
11 | Bitcoin | BTC/PLN | $100,323.77 | $681,972 | 1.01% | 909 |
12 | Bitcoin Cash | BCH/USDT | $346.15 | $601,451 | 0.89% | 3,596 |
13 | Ethereum Classic | ETC/USD | $21.64 | $528,131 | 0.78% | 1,514 |
14 | Bitcoin Cash | BCH/EUR | $351.20 | $353,730 | 0.52% | 1,924 |
15 | Bitcoin Cash | BCH/ETH | $341.86 | $325,697 | 0.48% | 1,842 |
16 | Bitcoin Cash | BCH/UAH | $369.69 | $282,854 | 0.42% | 873 |
17 | Sun Token | SUN/USDT | $0.0187 | $272,479 | 0.4% | - |
18 | Ethereum | ETH/LTC | $2,766.49 | $270,749 | 0.4% | 764 |
19 | Cardano | ADA/USD | $0.810 | $264,252 | 0.39% | 1,887 |
20 | Usd Coin | USDC/USDT | $1.000 | $241,238 | 0.36% | 261 |
21 | Xrp | XRP/ETH | $2.72 | $229,857 | 0.34% | 22 |
22 | Just | JST/USDT | $0.0336 | $202,313 | 0.3% | - |
23 | Tether | USDT/EUR | $0.997 | $179,969 | 0.27% | 67 |
24 | Xrp | XRP/USD | $2.66 | $142,458 | 0.21% | 1,593 |
25 | Parsiq | PRQ/USDT | $0.173 | $127,963 | 0.19% | 410 |
26 | Dogecoin | DOGE/USD | $0.286 | $109,257 | 0.16% | 1,045 |
27 | Usd Coin | USDC/USD | $1.03 | $106,068 | 0.16% | 220 |
28 | Dogecoin | DOGE/EUR | $0.301 | $91,509 | 0.13% | - |
29 | Xrp | XRP/UAH | $2.87 | $90,583 | 0.13% | 86 |
30 | Ethereum | ETH/DAI | $2,644.44 | $84,294 | 0.12% | - |
31 | Tether | USDT/USD | $1.03 | $75,725 | 0.11% | 155 |
32 | Ethereum | ETH/EUR | $2,744.59 | $74,178 | 0.11% | 437 |
33 | United States Dollar | USD/DAI | $0.952 | $73,640 | 0.11% | - |
34 | Ethereum | ETH/USD | $2,847.32 | $69,845 | 0.1% | 113 |
35 | Polkadot | DOT/USDT | $5.15 | $51,786 | 0.08% | 72 |
36 | Tether | USDT/DAI | $1.00 | $50,739 | 0.07% | - |
37 | Algorand | ALGO/EUR | $0.310 | $41,206 | 0.06% | 1,430 |
38 | Litecoin | LTC/USD | $109.31 | $40,712 | 0.06% | 101 |
39 | Ethereum | ETH/PLN | $2,721.98 | $35,228 | 0.05% | 482 |
40 | Eos | EOS/USD | $0.678 | $33,026 | 0.05% | 1,559 |
41 | Tron | TRX/USD | $0.233 | $19,002 | 0.03% | 61 |
42 | Cosmos | ATOM/EUR | $5.21 | $17,286 | 0.03% | 65 |
43 | Litecoin | LTC/EUR | $107.12 | $16,231 | 0.02% | 515 |
44 | Neo | NEO/USD | $11.65 | $15,556 | 0.02% | 38 |
45 | Shiba Inu | SHIB/UAH | $0.0000174899 | $14,724 | 0.02% | 30 |
46 | Xrp | XRP/EUR | $2.69 | $14,596 | 0.02% | 5 |
47 | Tezos | XTZ/USD | $0.994 | $12,894 | 0.02% | 394 |
48 | Shiba Inu | SHIB/USD | $0.0000163500 | $11,952 | 0.02% | 429 |
49 | Polkadot | DOT/USD | $5.23 | $11,199 | 0.02% | 953 |
50 | Exmo Coin | EXM/USDT | $0.005705 | $11,055 | 0.02% | - |
51 | Shiba Inu | SHIB/USDT | $0.0000164235 | $10,634 | 0.02% | 190 |
52 | Cosmos | ATOM/USD | $5.18 | $9,848 | 0.01% | 398 |
53 | Gas | GAS/USD | $4.35 | $9,099 | 0.01% | 393 |
54 | Ethereum | ETH/UAH | $2,958.57 | $8,866 | 0.01% | 25 |
55 | Eos | EOS/EUR | $0.625 | $8,311 | 0.01% | 1,544 |
56 | 0x | ZRX/ETH | $0.334 | $7,849 | 0.01% | - |
57 | Litecoin | LTC/UAH | $114.19 | $5,284 | 0.01% | 229 |
58 | Bitcoin | BTC/DAI | $101,312.53 | $5,158 | 0.01% | - |
59 | Maker | MKR/DAI | $983.53 | $2,326 | 0% | - |
60 | Tron | TRX/EUR | $0.227 | $1,499 | 0% | 370 |
61 | Stellar | XLM/USD | $0.394 | $414 | 0% | 1,528 |
62 | Bitcoin | BTC/GBP | $93,740.08 | $25 | 0% | 1,837 |
63 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
64 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
65 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
66 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
67 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
68 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
69 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
70 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
71 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
72 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
73 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
74 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
75 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
76 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
77 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
78 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
Ondo Finance has introduced Ondo Nexus, a new initiative aimed at enhancing liquidity for tokenized Treasuries through expanded issuer partnerships and 24/7 redemption capabilities. The Nexus leverages OUSG’s instant minting and redemption features to provide third-party issuers with improved liquidity…...
Read MoreRexas Finance is igniting investor FOMO like PEPE while packing real-world tokenization power that could rival XRP’s price. #partnercontent...
Read MoreAmid the shift toward tokens with real-world utility, Lightchain AI and three other tokens under $0.50 are gaining investor attention. #partnercontent...
Read More