Sui current market price is $2.17 with a 24 hour trading volume of $414.10M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $6.87B. The SUI price is 3.78% down in the last 24 hours.
The volume-weighted average price of the Sui is $2.26 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$2.17
$2.26
3.78%
$6.87B
$414.10M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.16 | $107,833,219 | 25.95% | |
![]() | SUI/USDT | $2.16 | $103,144,736 | 24.82% | |
![]() | SUI/USD | $2.17 | $51,210,755 | 12.32% | |
![]() | SUI/USDT | $2.17 | $30,738,128 | 7.4% | |
![]() | SUI/USDT | $2.16 | $20,594,062 | 4.96% | |
![]() | SUI/USDT | $2.17 | $20,329,575 | 4.89% | |
![]() | SUI/USDC | $2.16 | $17,156,296 | 4.13% | |
![]() | SUI/KRW | $2.22 | $15,000,729 | 3.61% | |
![]() | SUI/USDT | $2.17 | $11,776,790 | 2.83% | |
![]() | SUI/USD | $2.17 | $10,627,929 | 2.56% | |
![]() | SUI/USDT | $2.16 | $10,591,026 | 2.55% | |
![]() | SUI/USDT | $2.17 | $9,222,530 | 2.22% | |
![]() | SUI/BTC | $2.16 | $1,642,529 | 0.4% | |
![]() | SUI/USD | $2.16 | $793,475 | 0.19% | |
![]() | SUI/USD | $2.17 | $729,964 | 0.18% | |
![]() | SUI/EUR | $2.17 | $611,764 | 0.15% | |
![]() | SUI/USDT | $2.16 | $510,584 | 0.12% | |
![]() | SUI/JPY | $2.18 | $379,629 | 0.09% | |
![]() | SUI/BTC | $2.21 | $354,992 | 0.09% | |
![]() | SUI/USDT | $2.16 | $354,741 | 0.09% | |
![]() | SUI/USDT | $2.17 | $303,153 | 0.07% | |
![]() | SUI/IDR | $2.18 | $229,880 | 0.06% | |
![]() | SUI/USDT | $2.16 | $201,308 | 0.05% | |
![]() | SUI/EUR | $2.17 | $196,110 | 0.05% | |
![]() | SUI/USDT | $2.17 | $185,722 | 0.04% | |
![]() | SUI/EUR | $2.16 | $144,437 | 0.03% | |
![]() | SUI/GBP | $2.16 | $124,189 | 0.03% | |
![]() | SUI/USD | $2.17 | $86,807 | 0.02% | |
![]() | SUI/USDC | $2.17 | $61,011 | 0.01% | |
![]() | SUI/THB | $2.20 | $59,697 | 0.01% | |
![]() | SUI/USDT | $2.17 | $39,776 | 0.01% | |
![]() | SUI/USDC | $2.17 | $36,477 | 0.01% | |
![]() | SUI/USD | $2.18 | $23,177 | 0.01% | |
![]() | SUI/USDC | $2.17 | $21,115 | 0.01% | |
![]() | SUI/BRL | $2.17 | $19,033 | 0% | |
![]() | SUI/USDC | $2.17 | $18,240 | 0% | |
![]() | SUI/BTC | $2.16 | $5,195 | 0% | |
![]() | SUI/BTC | $2.16 | $580 | 0% | |
![]() | SUI/BTC | $2.17 | $267 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/KRW | $2.21 | $169 | 0% | |
![]() | SUI/USDT | $2.22 | $4 | 0% |
Pi Coin shocked the market; now, experts predict Lightchain AI could be the next big crypto success with massive growth potential. #partnercontent...
Read MoreDecentralized finance protocol Compound is marching ahead with plans to tap into its competitor Morpho with the launch of new lending vaults on Polygon. The new vaults went live on March 13 at 11:30 a.m. Eastern Time. It comes after…...
Read MorePi Network remains in a deep bear market and is facing significant risks ahead of the much-anticipated Pi Day. Pi Coin (PI) dropped by over 45% from its highest level in February, bringing its market cap to over $11.7 billion…...
Read More